Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $66.68 | 2,964,380 | 1:1 | $68.22 | $68.88 | $66.60 |
| August 25, 2026 | $66.44 | 2,543,378 | 1:1 | $66.40 | $67.56 | $65.96 |
| August 26, 2026 | $65.39 | 4,689,309 | 1:1 | $65.00 | $66.79 | $64.80 |
| August 27, 2026 | $69.84 | 8,009,469 | 1:1 | $71.24 | $74.42 | $67.69 |
| August 28, 2026 | $69.16 | 3,454,888 | 1:1 | $69.60 | $71.83 | $68.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG