Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $46.61 | 4,283,149 | 1:1 | $45.85 | $46.94 | $45.17 |
| June 23, 2026 | $47.89 | 3,302,676 | 1:1 | $46.92 | $48.46 | $46.86 |
| June 24, 2026 | $47.50 | 2,865,758 | 1:1 | $47.77 | $49.08 | $47.37 |
| June 25, 2026 | $46.94 | 2,805,055 | 1:1 | $46.91 | $47.65 | $45.86 |
| June 26, 2026 | $49.72 | 7,524,572 | 1:1 | $46.99 | $50.00 | $46.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG