Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $66.29 | 2,214,537 | 1:1 | $65.75 | $66.72 | $65.04 |
December 17, 2024 | $66.14 | 3,215,989 | 1:1 | $66.95 | $67.75 | $65.82 |
December 18, 2024 | $63.33 | 2,997,413 | 1:1 | $66.29 | $66.67 | $63.00 |
December 19, 2024 | $63.90 | 2,540,182 | 1:1 | $64.08 | $64.86 | $63.26 |
December 20, 2024 | $65.07 | 4,806,313 | 1:1 | $63.40 | $65.82 | $63.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG