Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $40.57 | 3,327,321 | 1:1 | $39.29 | $40.80 | $39.23 |
| March 17, 2026 | $41.70 | 4,807,301 | 1:1 | $40.34 | $41.95 | $40.25 |
| March 18, 2026 | $41.47 | 3,210,030 | 1:1 | $41.20 | $42.02 | $41.12 |
| March 19, 2026 | $41.03 | 2,998,071 | 1:1 | $41.43 | $42.25 | $40.10 |
| March 20, 2026 | $39.48 | 6,001,603 | 1:1 | $40.68 | $41.00 | $39.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG