Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $62.61 | 1,786,124 | 1:1 | $61.55 | $62.78 | $60.92 |
January 14, 2025 | $63.05 | 2,006,763 | 1:1 | $62.87 | $63.77 | $62.33 |
January 15, 2025 | $65.86 | 2,307,864 | 1:1 | $63.43 | $66.10 | $63.12 |
January 16, 2025 | $66.55 | 1,950,305 | 1:1 | $65.95 | $67.23 | $65.95 |
January 17, 2025 | $65.14 | 1,613,619 | 1:1 | $66.65 | $66.97 | $65.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG